Giới thiệu
– Nhà sản xuất: HPE
Mô tả kỹ thuật
| Description | Performance |
| Interface | 48x 1G SFP |
| Switching capacity | 256 Gbps |
| Stacking bandwidth | 480 Gbps |
| Switching capacity with stacking | 736 Gbps |
| Forwarding rate | 190.47 Mpps |
| Forwarding rate with stacking | 547.62 Mpps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
| IPv4 routing entries | 32,000 |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8000 |
| QoS scale entries | 5120 |
| ACL scale entries | 5120 |
| Packet buffer per SKU | 16 MB buffer |
| FNF entries | 64,000 flow |
| DRAM | 8 GB |
| Flash | 16 GB |
| VLAN IDs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 2000 |
| Jumbo frames | 9198 bytes |
| Total routed ports per 9300 Series stack | 448 |
| Feature | |
| Switch fundamentals | Layer 2, Routed Access (RIP, EIGRP Stub, OSPF – 1000 routes), PBR, PIM Stub Multicast (1000 routes)), PVLAN, VRRP, PBR, CDP, QoS, FHS, 802.1X, MACsec-128, CoPP, SXP, IP SLA Responder, SSO |
| Automation | NETCONF, RESTCONF, gRPC, YANG, PnP Agent, ZTP/Open PnP, GuestShell (On-Box Python) |
| Telemetry and visibility | Model-driven telemetry, sampled NetFlow, SPAN, RSPAN |
| Advanced switch capabilities and scale | BGP, EIGRP, HSRP, IS-IS, BSR, MSDP, PIM-BIDIR, IP SLA, OSPF |
| Network segmentation | VRF, VXLAN, LISP, SGT, MPLS, mVPN |
| High availability and resiliency | Nonstop Forwarding (NSF), Graceful Insertion and Removal (GIR), Fast Software Upgrade (FSU) |
| IOT integration | AVB, PTP, CoAP |
| Security | MACsec-256 |
| Dimensions, Weight, and Mean Time Between Failures Metrics | |
| Dimensions (H x W x D) | 1.73 X 17.5 X 17.7 inch / 4.3 x 44.4 x 44.9 cm |
| Weight | 17.32 Pounds / 7.86 Kilograms |
| Mean time between failures (hours) | 281,920 |
| Safety and Compliance Information | |
| Safety certifications | – UL 60950-1 |
| – CAN/CSA-C222.2 No. 60950-1 | |
| – EN 60950-1 | |
| – IEC 60950-1 | |
| – AS/NZS 60950.1 | |
| – IEEE 802.3 | |
| Electromagnetic emissions certifications | – 47 CFR Part 15 |
| – CISPR22 Class A | |
| – EN 300 386 V1.6.1 | |
| – EN 55022 Class A | |
| – EN 55032 Class A | |
| – CISPR 32 Class A | |
| – EN61000-3-2 | |
| – EN61000-3-3 | |
| – ICES-003 Class A | |
| – TCVN 7189 Class A | |
| – V-3 Class A | |
| – CISPR24 | |
| – EN 300 386 | |
| – EN55024 | |
| – TCVN 7317 | |
| Environmental | Reduction of Hazardous Substances (ROHS) 5 |

